Splitter Ratio | 2×64 |
IL | 7.1/7.31dB |
Loss Uniformity | 0.6dB |
Return Loss(dB) | >55dB |
Polarization Dependent Loss(dB) | 0.2dB |
Directivity | 55dB |
Wavelength Dependent Loss(dB) | 0.3dB |
Module Dimension (mm) (L×W×H) | 100×118.5x25mm |
ABS Module Type SM 2×64 PLC Splitter Fiber Optic Splitters with LCAPC Connector
- Low Insertion loss and PDL
- Compact DesignGood channel-to-channel uniformity
- Wide Operating Wavelength: From 1260nm to 1650nm
- High Reliability and Stability
Color | Yellow |
---|