Type | FWDM | |
Pass Channel Wavelength Range | nm | 1260~1360 (or 1535~1620) |
Reflect Channel Wavelength Range | nm | 1420~1620 (or 1260~1500) |
Transmission insertion loss | dB | ≤0.80 |
Reflection insertion loss | dB | ≤0.60 |
Transmission channel isolation | dB | ≥30 |
Reflection channel isolation | dB | ≥15 |
PDL | dB | ≤0.1 |
Wavelength thermal stability | nm/℃ | ≤0.003 |
Insertion loss thermal stability | dB/℃ | ≤0.005 |
Directivity | dB | ≥55 |
Return loss | dB | ≥45 |
Operating temperature | ℃ | -10~+70 |
Storage temperature | ℃ | -40~+85 |
Wavelength | Package Spec | Fiber Type | Fiber Diameter | Fiber Length | Connector |
R/B=Red/Blue Wavelength | 1= Φ5.5mm×34mm
2= 90×20×10 mm 3=100×80×10.5 mm 4= 120×80×18 mm 5=140×115×18 mm 6=19”1U Rackmount X= Others |
9=9/125
X=Others |
25=250um
90=900um 20=2.0mm 30=3.0mm X=Others |
05=0.5m
10=1.0m 15=1.5m X=Others |
OO=None
FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LC/APC X=Others |